Purchase node capacity to increase your bandwidth, earning potential, and network contribution. Upgrade anytime to unlock higher rewards.
Compare all features across different node capacity tiers
| Feature | Starter | Pro | Elite | Prime |
|---|---|---|---|---|
| 💰 Price | $199 | $499 | $999 | $3,999 |
| 🚀 Max Bandwidth | 50 Mbps | 200 Mbps | 500 Mbps | 3 Gbps |
| 📊 Monthly Capacity | 50 GB | 200 GB | 500 GB | 3 TB |
| 💹 Earning Weight | 1.0x | 1.3x | 1.8x | 2.5x |
| ⚡ Priority Scheduling | — | ✓ | ✓ | ✓ |
| 📈 Advanced Analytics | — | — | ✓ | ✓ |
| 🎯 Dedicated Support | — | — | — | ✓ |
| 🔄 Uptime Bonus | 5% | 10% | 15% | 20% |
| 👥 Referral Bonus | 5% | 7% | 10% | 15% |
| 📊 Expected Monthly Earnings* | $40–$80 | $160–$320 | $400–$800 | $2,400–$4,800 |
* Earnings estimates based on 8%–20% monthly return on node cost, assuming stable uptime and market demand. Actual earnings may vary based on network usage, geographic location, and market conditions. Not a guarantee.